bkong
Enthusiast
| Posts: 547
| Joined: 07/08
Posted: 02/06/09 09:29 AM
|
|
No. 1: Ford F-Series 25,237 -38.6% YTD January 2009: 25,237 January 2008: 41,125
No. 2: Chevrolet Silverado 23,987 -33.6% YTD January 2009: 23,987 January 2008: 36,122
No. 3: Dodge Ram 12,843 -35.5% YTD January 2009: 12,843 January 2008: 19,902
No. 4: GMC Sierra 8,020 -39.2% YTD January 2009: 8,020 January 2008: 13,200
No. 5: Toyota Tacoma 7,619 -31.1% YTD January 2009: 7,619 January 2008: 11,064
No. 6: Toyota Tundra 7,076 -41.4% YTD January 2009: 7,076 January 2008: 12,073
No. 7: Chevrolet Colorado 3,411 -41.2% YTD January 2009: 3,411 January 2008: 5,797
No. 8: Ford Ranger 2,813 -49.3% YTD January 2009: 2,813 January 2008: 5,546
No. 9: Nissan Frontier 1,603 -60.6% YTD January 2009: 1,603 January 2008: 4,064
No. 10: Chevrolet Avalanche 1,481 -51.9% YTD January 2009: 1,481 January 2008: 3,081
Notable Items: - Ford F-Series sales: 25,237, Chevrolet Silverado: 23,987, Toyota Camry: 20,782. - Chevrolet Colorado outsold the Ford Ranger for the first time since 2007. - Chevrolet Avalanche took over No. 10 spot from Nissan Titan.
This easy to read list courtesy of Pickuptrucks.com
|
|
Posted: 02/09/09 10:20 AM
|