|
Top 10 11 Pickups Sales Figures Year-to-Date (YTD) May 2008
Ford F-Series 235,924 -18.7% YTD May 2008: 42,973 May 2007: 61,939
Chevrolet Silverado 197,030 -25.9% YTD May 2008: 37,020 May 2007: 63,790
Dodge Ram 112,795 -27.0% YTD May 2008: 19,727 May 2007: 31,327
Toyota Tacoma 72,704 -7.2% YTD May 2008: 17,341 May 2007: 16,028
GMC Sierra 70,765 -15.9% YTD May 2008: 13,362 May 2007: 19,467
Toyota Tundra 66,278 +6.8% YTD May 2008: 12,144 May 2007: 17,727
Ford Ranger 36,421 +2.3% YTD May 2008: 7,239 May 2007: 9,608
Chevrolet Colorado 26,509 -22.6% YTD May 2008: 5,574 May 2007: 7,408
Nissan Frontier 21,173 -26.4% YTD May 2008: 4,119 May 2007: 5,886
Honda Ridgeline 17,152 -7.1% YTD May 2008: 3,496 May 2007: 3,600
Nissan Titan 15,925 -45.3% YTD May 2008: 2,163 May 2007: 4,899
Source: pickuptruck.com
|